<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData xmlns="http://www.EFIAnalytics.com/:table">
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Tue Apr 20 08:21:42 PDT 2010"/>
<versionInfo fileFormat="1.0"/>
<table cols="12" rows="12">
<xAxis cols="12" name="rpm">
         500 
         900 
         1300 
         1400 
         1600 
         1800 
         2000 
         2500 
         3000 
         3400 
         3900 
         4000 
      </xAxis>
<yAxis name="ignload" rows="12">
         35.0 
         40.0 
         45.0 
         50.0 
         55.0 
         60.0 
         65.0 
         70.0 
         80.0 
         85.0 
         90.0 
         100.0 
      </yAxis>
<zValues cols="12" rows="12">
         15.0 15.0 15.0 15.0 15.0 16.5 21.5 28.0 31.0 31.0 25.5 0.0 
         15.0 15.0 15.0 15.0 15.0 20.3 27.0 38.0 39.0 40.0 41.5 0.0 
         15.0 15.0 15.0 15.5 18.3 24.0 28.5 39.0 40.0 41.0 42.5 0.0 
         15.0 15.0 15.0 16.5 21.5 25.0 31.0 39.0 40.5 41.5 43.0 0.0 
         15.0 15.0 15.0 16.5 21.0 25.0 30.5 39.0 40.5 41.5 43.0 0.0 
         15.0 15.0 15.0 16.5 20.5 24.0 28.5 38.0 40.0 41.0 41.5 0.0 
         15.0 15.0 15.0 16.5 19.5 23.0 28.5 36.5 40.0 40.0 40.0 0.0 
         17.0 17.0 17.0 16.0 20.8 24.400000000000002 29.0 36.5 40.0 39.5 36.5 0.0 
         17.0 16.0 16.0 16.0 23.5 27.1 30.1 36.5 40.0 38.5 33.5 0.0 
         17.0 16.0 15.0 15.0 24.8 28.5 30.6 36.5 40.800000000000004 40.300000000000004 32.0 0.0 
         18.0 17.0 13.0 14.0 24.8 28.5 30.6 36.5 40.800000000000004 40.300000000000004 31.700000000000003 0.0 
         18.0 17.0 13.0 13.0 24.8 28.5 30.6 36.5 40.800000000000004 40.300000000000004 31.700000000000003 0.0 
      </zValues>
</table>
</tableData>
