<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData xmlns="http://www.EFIAnalytics.com/:table">
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Tue Feb 01 16:25:30 PST 2011"/>
<versionInfo fileFormat="1.0"/>
<table cols="16" rows="16">
<xAxis cols="16" name="rpm">
         3533 
         3767 
         3947 
         4060 
         4280 
         4433 
         4660 
         4927 
         5073 
         5160 
         5267 
         5420 
         5640 
         6127 
         6767 
         7500 
      </xAxis>
<yAxis name="ignload2" rows="16">
         35.0 
         38.7 
         42.3 
         46.0 
         49.7 
         53.3 
         57.0 
         60.7 
         64.3 
         68.0 
         73.3 
         80.3 
         84.0 
         89.3 
         94.9 
         100.0 
      </yAxis>
<zValues cols="16" rows="16">
         0.0 28.200000000000003 27.6 30.3 31.400000000000002 32.0 28.700000000000003 23.400000000000002 23.900000000000002 25.8 28.200000000000003 28.400000000000002 28.700000000000003 29.3 30.1 31.0 
         0.0 37.300000000000004 37.300000000000004 37.4 37.7 37.800000000000004 33.300000000000004 26.700000000000003 27.1 28.0 29.1 30.6 32.9 32.2 31.5 31.200000000000003 
         0.0 40.900000000000006 41.300000000000004 40.400000000000006 40.2 39.900000000000006 35.9 30.0 30.3 30.700000000000003 31.200000000000003 31.8 32.800000000000004 32.2 31.6 31.400000000000002 
         0.0 41.6 42.1 41.300000000000004 40.7 40.1 37.0 33.0 33.1 33.0 33.0 32.9 32.7 32.2 31.700000000000003 31.700000000000003 
         0.0 42.5 43.1 42.900000000000006 41.400000000000006 40.300000000000004 37.800000000000004 34.800000000000004 34.800000000000004 34.5 34.0 33.5 32.6 32.2 31.8 31.900000000000002 
         0.0 42.6 43.2 43.1 41.400000000000006 40.300000000000004 37.9 35.0 35.0 34.6 34.1 33.5 32.5 32.1 31.900000000000002 32.1 
         0.0 41.900000000000006 42.400000000000006 42.1 40.7 39.400000000000006 37.1 34.6 34.6 34.300000000000004 33.800000000000004 33.300000000000004 32.4 32.1 31.900000000000002 32.4 
         0.0 40.7 41.0 40.300000000000004 39.2 37.7 35.7 33.7 33.7 33.5 33.2 32.800000000000004 32.300000000000004 32.1 32.0 32.6 
         0.0 39.300000000000004 39.400000000000006 38.1 37.1 35.800000000000004 34.0 32.300000000000004 32.300000000000004 32.300000000000004 32.300000000000004 32.2 32.2 32.1 32.1 32.800000000000004 
         0.0 37.7 37.5 36.4 35.800000000000004 34.6 32.800000000000004 30.900000000000002 30.900000000000002 31.1 31.3 31.6 32.1 32.1 32.2 33.0 
         0.0 35.300000000000004 34.800000000000004 34.0 34.0 33.0 31.0 28.900000000000002 28.900000000000002 29.400000000000002 30.0 30.8 32.0 32.1 32.300000000000004 33.4 
         0.0 32.300000000000004 31.200000000000003 30.900000000000002 31.5 30.8 28.8 26.200000000000003 26.200000000000003 27.900000000000002 30.1 30.900000000000002 31.8 32.1 32.5 33.800000000000004 
         0.0 30.6 29.3 29.200000000000003 30.200000000000003 29.700000000000003 27.5 24.8 24.8 26.6 30.0 30.700000000000003 31.700000000000003 32.0 32.6 34.0 
         0.0 28.3 26.6 26.8 28.400000000000002 28.0 25.8 22.8 22.8 26.400000000000002 29.8 30.5 31.6 32.0 32.7 34.300000000000004 
         0.0 28.200000000000003 26.6 26.8 28.400000000000002 28.0 25.8 22.8 22.8 26.3 29.700000000000003 30.200000000000003 31.400000000000002 32.0 32.9 34.7 
         0.0 28.200000000000003 26.6 26.8 28.400000000000002 28.0 25.8 22.8 22.8 26.1 29.5 30.0 31.3 32.0 33.0 35.0 
      </zValues>
</table>
</tableData>
