<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData xmlns="http://www.EFIAnalytics.com/:table">
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Tue Feb 01 16:25:22 PST 2011"/>
<versionInfo fileFormat="1.0"/>
<table cols="16" rows="16">
<xAxis cols="16" name="rpm">
         500 
         793 
         1087 
         1320 
         1393 
         1533 
         1680 
         1827 
         1973 
         2180 
         2367 
         2533 
         2900 
         3213 
         3533 
         3767 
      </xAxis>
<yAxis name="ignload" rows="16">
         35.0 
         38.7 
         42.3 
         46.0 
         49.7 
         53.3 
         57.0 
         60.7 
         64.3 
         68.0 
         73.3 
         80.3 
         84.0 
         87.7 
         92.7 
         100.0 
      </yAxis>
<zValues cols="16" rows="16">
         15.0 15.0 15.0 15.0 15.0 15.0 15.4 16.3 18.2 20.900000000000002 24.0 27.3 30.200000000000003 31.0 28.900000000000002 0.0 
         15.0 15.0 15.0 15.0 15.0 15.5 16.1 17.1 19.200000000000003 22.1 25.8 30.400000000000002 35.5 37.300000000000004 37.300000000000004 0.0 
         15.0 15.0 15.0 15.100000000000001 15.700000000000001 16.5 17.400000000000002 18.5 20.6 23.400000000000002 27.3 32.4 38.0 40.0 40.6 0.0 
         15.0 15.0 15.0 15.3 16.400000000000002 17.5 18.6 20.0 22.1 25.0 29.0 34.2 38.7 40.6 41.300000000000004 0.0 
         15.0 15.0 15.0 15.3 16.400000000000002 17.5 18.6 20.0 22.1 25.0 29.0 34.2 39.0 41.0 42.1 0.0 
         15.0 15.0 15.0 15.3 16.400000000000002 17.5 18.6 20.0 22.1 25.0 29.0 34.2 39.0 41.0 42.1 0.0 
         15.0 15.0 15.0 15.3 16.400000000000002 17.5 18.6 20.0 22.1 25.0 29.0 34.2 38.800000000000004 40.800000000000004 41.6 0.0 
         15.0 15.0 15.0 15.3 16.400000000000002 17.5 18.6 20.0 22.1 25.0 29.0 34.2 38.6 40.5 40.6 0.0 
         15.0 15.0 15.0 15.3 16.400000000000002 17.5 18.6 20.0 22.1 25.0 29.0 34.2 38.6 40.1 39.5 0.0 
         15.0 15.0 15.0 15.700000000000001 16.2 17.3 19.6 21.5 23.0 25.1 28.5 33.1 37.9 39.400000000000006 38.7 0.0 
         16.2 15.8 15.600000000000001 16.0 16.0 17.1 21.8 22.1 23.6 25.3 27.8 31.5 36.800000000000004 38.300000000000004 37.6 0.0 
         17.0 16.3 16.0 15.9 15.9 16.7 21.6 22.900000000000002 24.400000000000002 25.5 26.900000000000002 29.3 35.4 37.0 36.1 0.0 
         17.0 16.3 15.600000000000001 15.200000000000001 15.200000000000001 16.6 21.400000000000002 23.400000000000002 24.900000000000002 25.6 26.5 28.200000000000003 34.6 36.2 35.4 0.0 
         17.5 16.8 15.3 14.0 14.4 16.400000000000002 21.3 23.8 25.3 25.700000000000003 26.0 27.1 33.9 35.5 34.6 0.0 
         18.0 17.3 15.100000000000001 13.100000000000001 13.700000000000001 16.1 21.3 23.8 25.3 25.700000000000003 26.0 27.1 33.9 35.5 34.6 0.0 
         18.0 17.3 15.100000000000001 13.0 13.0 15.9 21.3 23.8 25.3 25.700000000000003 26.0 27.1 33.9 35.5 34.6 0.0 
      </zValues>
</table>
</tableData>
